Network/Bearer and Wireless Connectivity
| EDGE/GPRS | GSM 3G , HSUPA | |
| Network | EDGE / GPRS (850 / 900 / 1800 / 1900MHZ) | |
| HSPA | HSPA 14.4 / 5.76 | |
| Wi-Fi | 802.11a/b/g/n 2.4 + 5GHz | |
| Wi-Fi Direct | Yes | |
| Bluetooth Profiles | HSP, HFP1.5, A2DP, SPP, OPP, PBAP, MAP, AVRCP 1.3, HID | |
| AllShare | USB 2.0 support | |
| KIES | KIES, KIES Air | |
OS
Display
| Technology | sAMOLED | |
| Color Depth | 16M | |
| Size | 4.0" | |
| Resolution | 480 x 800 (WVGA) | |
Chipset
| Type | Dual Core | |
| Frequency | 1GHz | |
Memory
Camera
| Camera Resolution | CMOS , 5.0 MP | |
| Camera Resolution(Front) | CMOS , VGA | |
| Flash | LED Flash | |
| Auto Focus | Support | |
Sensors
Accelerometer, Geo-magnetic, Gyro-sensor, Proximity Sensor
Physical Specification
| Dimension (HxWxD) | 121.55 x 63 x 9.9mm | |
| Weight | 120g | |
Colour
Marble White, Pebble Blue
Connectors
| USB v2.0 | USB 2.0 | |
| Earjack | 3.5pi 4pole, Stereo | |
| MicroSD | MicroSD (up to 32GB) | |
| Dual SIM Support | Yes | |
| Connector | Micro USB | |
Battery
| Capacity | 1500 | |
| USB Chargeable | Yes | |
| Talk Time | 850min (2G) / 470min (3G) | |
| Standby Time | 460Hr (2G) / 360Hr (3G) | |
Location
Services and Applications
| Samsung Apps | Yes | |
| Music Hub | Yes (D / L) | |
| Readers Hub | Yes (D / L) | |
| Game Hub | Yes | |
| ChatON, mFluent IM | ChatON | |
| ActiveSync | Yes | |
| B-to-B Compability | ODE, EAS, MDM, VPN, CCX, WebEX | |
Audio and Video
| Video Format | H.264, MPEG-4, H.263, VC-1, WMV7, WMV8, Sorenson Spark, MP43, VP8 | |
| Video Resolution | HD (720p) Video Playback | |
| Video Frame rate | 30fps | |
| Audio Format | MP3, AMR-NB, AAC/AAC+/eAAC+, WMA, OGG(Vorbis), FLAC |
|
0 Response to "Spesifikasi Samsung Galaxy S III Mini GT-I8190"
Post a Comment